| Management number | 219263313 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219263313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810037366167 |
|---|---|
| Color | Lime & Black Flash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | SLS3 |
| Model Name | Men's Pro Enduro X1 Triathlon Top |
| Neck Style | Crew Neck |
| Sport Type | Triathlon |
| Strap Type | Racerback |
| Style Name | Triathlon Top |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SLS3 |
| Material Type | Nylon Blend |
| Occasion Type | Race, Training |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Back Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Manufacturer Part Number | FX3-24-CLB-M |
| Product Care Instructions | Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form